This is a list of companies related to robot arms (commonly referred to as industrial robots). It will be updated as needed.
Company name | Headquarter | Sales scale | Remarks (features, other notes) | Web |
FANUC | Japan | $60B | Comprehensive robot manufacturer | link |
ABB | Switzerland | $60B | Comprehensive robot manufacturer Sales shown on the left are for the robotics field only | link |
kuka | Germany | $40B | Comprehensive robot manufacturer | link |
Yaskawa Electric | Japan | $40B | Comprehensive robot manufacturer | link |
Kawasaki Heavy Industries | Japan | $20B | Comprehensive robot manufacturer Sales shown on the left are for the robotics field only | link |
Yamaha Motor | Japan | $10B | SCALA type etc. Sales shown on the left are for the robotics field only | link |
DENSO WAVE | Japan | $5B | Vertical mesh type etc. | link |
IAI | Japan | $3B | SCALA type etc. | link |
NACHI-FUJIKOSHI | Japan | $3B | Vertical mesh type etc. Sales shown on the left are for the robotics field only | link |
Shibaura Machine | Japan | $2B | SCALA type etc. Sales shown on the left are for the machine tool field only | link |
The top four manufacturers of robot arms (industrial robots) in terms of sales are FANUC, ABB, kuka, and Yaskawa Electric. ABB is a giant company with sales of 3 trillion yen, and is involved not only in robots but also in large motors and power supplies for factories. ABB is a giant company with sales of over 3 trillion yen. Germany-based kuka made headlines in 2016 when it was acquired by China’s Meitei Group. Kawasaki Heavy Industries and Yamaha Motor, both famous motorcycle (two-wheeled vehicle) manufacturers, are actually robot manufacturers with robot-related sales exceeding 100 billion yen. Denso Wave is an affiliate of Denso Corporation, a mega-supplier of components for automobiles (in-vehicle components).